Price | RM2,920.00 |
Brand | Radial Engineering |
Size (L x W x H) | 6.6 cm x 30 cm x 12.5 cm |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Connect stereo guitar pedals to balanced recording gear
- Front panel 1/4″ inputs and outputs for pedals
- Send & Receive controls to optimize gain staging
- Utilize your pedal collection in new & unique ways
Guitar Effects Interface
The EXTC Stereo allows you to connect guitar effects pedals to the inputs and outputs of pro audio equipment such as recording interfaces and mixing consoles, so you can incorporate stereo pedals into your recordings and explore new creative possibilities.
Reamp stereo effects
Take a dry track, send it to the EXTC-Stereo which in turn feeds your pedals. Add a new creative element to your mixes and revitalize your old pedal collection.
Specifications | ||
---|---|---|
Audio circuit type: | Proprietary Active Circuit with Class-A buffers | |
Number of channels: | 2 | |
Frequency response: | 20Hz to 20kHz (-0.5dB/+0.5dB) | |
Dynamic range: | >+130dBu | |
Total harmonic distortion: | 0.007% @ 0dBu, 1kHz | |
Intermodulation Distortion: | 0.002% @ 0dBu, 1kHz | |
Common Mode Rejection Ratio: | 34dBu @ 60Hz, 42dBu @ 3kHz | |
Noise: | -105dBu | |
Maximum Input: | >+25dBu | |
Features | ||
Input Connectors: | 1/4” TRS/XLR Combo Jacks, 1/4” TS Insert Recv | |
Output Connectors: | 1/4” TRS, XLR, 1/4” TS Insert Send | |
Extras: | SA series rack mount available | |
General | ||
Construction: | 14-gauge Steel Chassis | |
Finish: | Durable Powder Coat | |
Power: | 15VDC 400mA | |
Conditions: | For use in dry locations only between 5°C and 40°C |
SpecialsMore
RM615.00
RM878.00