
Neutrik
Neutrik
Refine Search
Technical Information
Product | |
Title | NAC3FCA |
Gender | female |
Electrical | |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 4 kVdc / 2.8 kVac |
Insulation resistance | > 0.1 GΩ (after damp heat test IEC 68-2-30) |
Number of electronical contacts | 2 + PE |
Rated current per contact | 20 A rms |
Rated voltage | 250 V ac |
Mechanical | |
Cable O.D. | 6 - 15 mm (1) |
Lifetime | > 1000 mating cycles |
Wiresize | 2,5 mm² |
Wiresize | 12 AWG |
Locking device | Quick Lock |
(1) | Cable O.D. range limited to 6 mm - 14 mm acc. VDE |
Material | |
Contact plating | 4 µm Ag |
Contacts | Bronze (CuSn6) |
Insert | Polyamide (PA 6 30 % GR) |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | Polyamide (PA 6 30 % GR) |
Strain relief | Polyacetal (POM) |
Environmental | |
Temperature range | -30 °C to +80 °C |
RM22.00
Technical Information
Product | |
Title | NAC3FCB |
Gender | female |
Electrical | |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 4 kVdc / 2.8 kVac |
Insulation resistance | > 0.1 GΩ (after damp heat test IEC 68-2-30) |
Number of electronical contacts | 2 + PE |
Rated current per contact | 20 A rms |
Rated voltage | 250 V ac |
Mechanical | |
Cable O.D. | 6 - 15 mm (1) |
Lifetime | > 1000 mating cycles |
Wiresize | 2,5 mm² |
Wiresize | 12 AWG |
Locking device | Quick Lock |
(1) | Cable O.D. range limited to 6 mm - 14 mm acc. VDE |
Material | |
Contact plating | 4 µm Ag |
Contacts | Bronze (CuSn6) |
Insert | Polyamide (PA 6 30 % GR) |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | Polyamide (PA 6 30 % GR) |
Strain relief | Polyacetal (POM) |
Environmental | |
Temperature range | -30 °C to +80 °C |
RM22.40
Product | |
Title | NC3MXX |
Connection Type | XLR |
Gender | male |
Electrical | |
Capacitance between contacts | ≤ 4 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 3.5 - 8.0 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm² |
Wiresize | max. 14 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Boot | Polyurethan |
Contact plating | 2 µm Ag |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 HB |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
RM10.70
Technical Information
Product | |
Title | NC5FXX |
Connection Type | XLR |
Gender | female |
Electrical | |
Capacitance between contacts | ≤ 7 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 7,5 A |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 3.5 - 8.0 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 1.0 mm² |
Wiresize | max. 18 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Boot | Polyurethan |
Contact plating | 2 µm Ag over 2 µm Ni |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | Zinc diecast (ZnAl4Cu1) / Ck 67 (spring) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 HB |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
RM29.20
Technical Information
Product | |
Title | NC5MXX |
Connection Type | XLR |
Gender | male |
Electrical | |
Capacitance between contacts | ≤ 7 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 7,5 A |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 3.5 - 8.0 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 1.0 mm² |
Wiresize | max. 18 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Boot | Polyurethan |
Contact plating | 2 µm Ag over 2 µm Ni |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 HB |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
RM23.50
Technical Information
Product | |
Title | NL2FX |
Connection Type | speakON |
Gender | female |
Electrical | |
Contact resistance | < 2 mΩ (after lifetime) |
Dielectric strength | 4 kVdc (peak) |
Insulation resistance | > 1 GΩ (after dampheat) |
Rated current per contact | 40 A rms continuous |
Rated current per contact | 50 A audiosignal, duty cycle 50 % |
Rated voltage | 250 V ac |
Attention | speakON is not to be used as an AC mains or power supply connector! |
Mechanical | |
Cable O.D. | 6 - 10 mm |
Cable retention | ≥ 220 N (subject to cable O.D. and material) |
Lifetime | > 5000 mating cycles |
Wiresize | 1.5 - 4 mm² |
Wiresize | 16 - 12 AWG |
Wiring | screw type terminals or soldering |
Locking device | Quick Lock (latch) |
Material | |
Contact plating | 4 µm Ag |
Contacts | Brass (CuZn39Pb3) |
Insert | PBTP 20 % GR |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | PBTP 20 % GR |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 HB |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
RM12.60
Technical Information
Product | |
Title | NL4FX |
Connection Type | speakON |
Gender | female |
Electrical | |
Contact resistance | < 2 mΩ (after lifetime) |
Dielectric strength | 4 kVdc (peak) |
Insulation resistance | > 1 GΩ (after dampheat) |
Rated current per contact | 40 A rms continuous |
Rated current per contact | 50 A audiosignal, duty cycle 50 % |
Rated voltage | 250 V ac |
Attention | speakON is NOT to be used as an AC mains or power supply connector! |
Mechanical | |
Cable O.D. | 7 - 14.5 mm |
Cable retention | ≥ 220 N (subject to cable O.D. and material) |
Lifetime | > 5000 mating cycles |
Wiresize | 4 mm² / 6 mm² (screw type terminals/soldering) |
Wiresize | 12 AWG / 10 AWG |
Wiring | screw type terminals or soldering |
Locking device | Quick Lock (latch) |
Material | |
Contact plating | 4 µm Ag |
Contacts | Brass (CuZn39Pb3) |
Insert | PBTP 20 % GR |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | PBTP 20 % GR |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 HB |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
RM16.80
Technical Information
Product | |
Title | NP2X |
Connection Type | Plug |
Gender | male |
Electrical | |
Contact resistance | depends on mating connector mΩ |
Dielectric strength | 1 kVdc |
Insulation resistance | > 2 (initial) GΩ ≥ 1 GΩ (after damp heat test) |
Rated current per contact | depends on mating connector A |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 4 - 7 mm |
Lifetime | > 1000 mating cycles |
Wiresize | 1 mm² |
Wiresize | 18 AWG |
Wiring | Solder contacts |
Material | |
Bushing | Polyacetal (POM) + PU |
Contact plating | 2 µm Ni (Su) |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA 6.6 30 % GR) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Environmental | |
Standard compliance | IEC 60603-11 / EIA RS-453 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -20 °C to +65 °C |
RM11.80
Technical Information
Product | |
Title | NP3X |
Connection Type | Plug |
Gender | male |
Electrical | |
Contact resistance | depends on mating connector mΩ |
Dielectric strength | 1 kVdc |
Insulation resistance | > 2 GΩ (initial) |
Rated current per contact | depends on mating connector A |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 4 - 7 mm |
Lifetime | > 1000 mating cycles |
Wiresize | 1 mm² |
Wiresize | 18 AWG |
Wiring | Solder contacts |
Material | |
Bushing | Polyacetal (POM) + PU |
Contact plating | 2 µm Ni (Su) |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA 6.6 30 % GR) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Environmental | |
Standard compliance | IEC 60603-11 / EIA RS-453 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -20 °C to +65 °C |
RM16.90